Yardley Market Report
$529,029
AVERAGE PRICE OF 138 HOMES$242,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,224,128
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$571,636
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$875,425
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $529,029 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $343,972 |
3 bedrooms | $521,434 |
4 bedrooms | $653,272 |
5 bedrooms | $963,624 |
Yardley Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 122 | 143 | 168 | 180 | 178 |
Average Price | $516,272 | $513,806 | $499,446 | $506,753 | $500,564 |
Avg Price Change | +0.48% | +2.88% | -1.46% | +1.24% | +2.38% |
Median Price | $518,842 | $508,865 | $499,792 | $505,571 | $507,700 |
Med Price Change | +1.96% | +1.82% | -1.16% | -0.42% | +1.07% |
Avg Bedrooms | 2.84 beds | 2.92 beds | 2.93 beds | 3.05 beds | 3.09 beds |
Avg Bathrooms | 2.54 baths | 2.56 baths | 2.55 baths | 2.69 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pennbury | 2 | $434,900 | 10 days |
Pennsbury | 27 | $573,540 | 73 days |
Pennsbury East & West | 7 | $634,958 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $529,029 | 111 days |
Distressed Homes | 1 | $242,900 | 147 days |
Multi-Million Dollar Homes | 7 | $1,224,128 | 119 days |
Newly Built Homes | 36 | $571,636 | 113 days |
Homes with a Pool | 4 | $875,425 | 80 days |